UBER pricing | 2hr HIRE | uberPOOL | 4hr HIRE | GO | HIRE-Hatch(Return) | Mumbai - Pune | Mumbai-Pune Sedan | XL | BLACK | PREMIER | TAXI |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 125 INR | 36.75 INR | 146 INR | 36.75 INR | 0 INR | 50 INR | 50 INR | 105 INR | 105 INR | 78.75 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.05 INR | 2.625 INR | 1.05 INR | 1.23 INR | 1.23 INR | 1.23 INR | 2.1 INR | 2.1 INR | 1.58 INR | 0 INR |
Cost per km | 0 INR | 8.4 INR | 0 INR | 8.4 INR | 10.5 INR | 10.5 INR | 11.55 INR | 15.75 INR | 17.85 INR | 10.5 INR | 15.58 INR |
Min. charge | 251 INR | 99.75 INR | 303.5 INR | 99.75 INR | 1750 INR | 1849 INR | 1999 INR | 157.5 INR | 157.5 INR | 78.75 INR | 23.2 INR |
Cancel. fee | 75 INR | 47.25 INR | 75 INR | 47.25 INR | 100 INR | 100 INR | 100 INR | 105 INR | 105 INR | 78.75 INR | 36.75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Navi Mumbai, Maharashtra, India may differ.
Taxi Class | |||||
---|---|---|---|---|---|
ECONOMY | COMFORT | STANDARD | XL | BUSINESS | |
Approx. examples | |||||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||||
Cheap | Expensive | Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
45.90 INR | 98.40 INR | 0.00 INR | 131.30 INR | 131.30 INR |
Cost per min |
1.30 INR | 2.00 INR | 0.00 INR | 2.60 INR | 2.60 INR |
Cost per km |
10.50 INR | 13.10 INR | 19.50 INR | 19.70 INR | 22.30 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 58.50 INR |
4 | 78.00 INR |
5 | 97.50 INR |
6 | 117.00 INR |
7 | 136.50 INR |
8 | 156.00 INR |
9 | 175.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 195.00 INR |
15 | 292.50 INR |
20 | 390.00 INR |
25 | 487.50 INR |
30 | 585.00 INR |
40 | 780.00 INR |
50 | 975.00 INR |
Calcuate a taxi fare in Navi Mumbai
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo